L.N.P KING
https://www.lnpking.ga
100x return to L.N.P KING winner
feel all information below and wine your draw, feel everything carefully we are not responsible for your any mistake..
LAST 3 MONTH RESULT
| Date | open | close | Result |
| 01-06 | 6 | 3 | 63 |
| 02-06 | 1 | 7 | 17 |
| 03-06 | 3 | 2 | 32 |
| 04-06 | 2 | 0 | 20 |
| 05-06 | 7 | 3 | 73 |
| 06-06 | 1 | 9 | 19 |
| 07-06 | 8 | 8 | 88 |
| 08-06 | 7 | 9 | 79 |
| 09-06 | 5 | 9 | 59 |
| 10-06 | 7 | 3 | 73 |
| 11-06 | 1 | 9 | 19 |
| 12-06 | 6 | 4 | 64 |
| 13-06 | 2 | 8 | 28 |
| 14-06 | 0 | 2 | 02 |
| 15-06 | 4 | 3 | 43 |
| 16-06 | 1 | 4 | 14 |
| 17-06 | 6 | 5 | 65 |
| 18-06 | 3 | 7 | 37 |
| 19-06 | 1 | 9 | 19 |
| 20-06 | 5 | 7 | 57 |
| 21-06 | 3 | 0 | 30 |
| 22-06 | 6 | 2 | 62 |
| 23-06 | 0 | 8 | 08 |
| 24-06 | 6 | 9 | 69 |
| 25-06 | 7 | 7 | 77 |
| 26-06 | 2 | 7 | 27 |
| 27-06 | 0 | 4 | 04 |
| 28-06 | 8 | 4 | 84 |
| 29-06 | 3 | 1 | 31 |
| 30-06 | * | * | * |
| 01-07 | 2 | 9 | 29 |
| 02-07 | 3 | 5 | 35 |
| 03-07 | 4 | 0 | 40 |
| 04-07 | 9 | 9 | 99 |
| 05-07 | 0 | 5 | 05 |
| 06-07 | 1 | 7 | 17 |
| 07-07 | 5 | 1 | 51 |
| 08-07 | 6 | 3 | 63 |
| 09-07 | 1 | 0 | 10 |
| 10-07 | 4 | 9 | 49 |
| 11-07 | 7 | 8 | 78 |
| 12-07 | 4 | 7 | 47 |
| 13-07 | 7 | 9 | 79 |
| 14-07 | 2 | 5 | 25 |
| 15-07 | 6 | 1 | 61 |
| 16-07 | 5 | 8 | 58 |
| 17-07 | 6 | 9 | 69 |
| 18-07 | 1 | 7 | 17 |
| 19-07 | 4 | 4 | 44 |
| 20-07 | 3 | 5 | 35 |
| 21-07 | 7 | 7 | 77 |
| 22-07 | 5 | 0 | 50 |
| 23-07 | 3 | 8 | 38 |
| 24-07 | 1 | 7 | 17 |
| 25-07 | 2 | 8 | 28 |
| 26-07 | 7 | 8 | 78 |
| 27-07 | 6 | 8 | 68 |
| 28-07 | 8 | 6 | 86 |
| 29-07 | 3 | 1 | 31 |
| 30-07 | 4 | 1 | 41 |
| 31-07 | * | * | * |
| 01-08 | 7 | 9 | 79 |
| 02-08 | 3 | 1 | 31 |
| 03-08 | 8 | 5 | 85 |
| 04-08 | 9 | 2 | 92 |
| 05-08 | 3 | 5 | 35 |
| 06-08 | 1 | 9 | 19 |
| 07-08 | 7 | 5 | 75 |
| 08-08 | 0 | 3 | 03 |
| 09-08 | 5 | 7 | 57 |
| 10-08 | 2 | 9 | 29 |
| 11-08 | 4 | 8 | 48 |
| 12-08 | 0 | 7 | 07 |
| 13-08 | 7 | 1 | 71 |
| 14-08 | 5 | 5 | 55 |
| 15-08 | 8 | 1 | 81 |
| 16-08 | 3 | 7 | 37 |
| 17-08 | 2 | 9 | 29 |
| 18-08 | 6 | 6 | 66 |
| 19-08 | 2 | 7 | 27 |
| 20-08 | * | * | * |
| 21-08 | * | * | * |
| 22-08 | * | * | * |
| 23-08 | * | * | * |
| 24-08 | * | * | * |
| 25-08 | * | * | * |
| 26-08 | * | * | * |
| 27-08 | * | * | * |
| 28-08 | * | * | * |
| 29-08 | * | * | * |
| 30-08 | * | * | * |
| 31-08 | * | * | * |
game play time 11:00 am to 11:30 pm
game result time 08:00 am to 10:30 am
winner paymnt time 11:00 am to 10:30 pm
No comments